| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aline ZEROUROU Annecy SG | ANN | 53.81 | 28.08 |   | 25.73 | 3.33 | 2.92 | 3.33 | 3.33 | 3.17 | 0.00 | #11 |
| 2 | Camille MENDOZA Toulouse CPT | TOUL | 51.85 | 26.65 |   | 25.20 | 3.58 | 2.92 | 3.25 | 3.08 | 2.92 | 0.00 | #4 |
| 3 | Anais VENTARD Annecy SG | ANN | 51.32 | 24.51 |   | 26.81 | 3.42 | 3.00 | 3.42 | 3.50 | 3.42 | 0.00 | #14 |
| 4 | Bahia TALEB Annecy SG | ANN | 50.19 | 27.06 |   | 24.13 | 3.33 | 2.75 | 3.08 | 3.00 | 2.92 | 1.00 | #10 |
| 5 | Anastassia KISTLER Francais Volant Paris | FVP | 48.88 | 25.41 |   | 23.47 | 3.17 | 2.50 | 3.00 | 3.08 | 2.92 | 0.00 | #3 |
| 6 | Eugenie ORVOEN Rouen ESPA | ESPAR | 47.15 | 24.14 |   | 24.01 | 3.25 | 2.50 | 3.17 | 3.17 | 2.92 | 1.00 | #2 |
| 7 | Ophélie FERRANDO Nice Cote d'Azur Patinage | NICE | 47.06 | 23.85 |   | 23.21 | 2.92 | 2.67 | 3.00 | 2.92 | 3.00 | 0.00 | #8 |
| 8 | Anne-Gaelle APPELHANS Nice Cote d'Azur Patinage | NICE | 44.93 | 21.60 |   | 23.33 | 3.08 | 2.67 | 3.08 | 3.00 | 2.75 | 0.00 | #12 |
| 9 | Laurie STEINER Amnevillois SG | AMNE | 40.71 | 21.50 |   | 19.21 | 2.67 | 2.25 | 2.42 | 2.50 | 2.17 | 0.00 | #7 |
| 10 | Nastassia LE MAY Nantes | NANT | 38.65 | 19.98 |   | 18.67 | 2.50 | 2.00 | 2.42 | 2.50 | 2.25 | 0.00 | #13 |
| 11 | Lucie LEBOUCQ CSG Garges les Gonesse | GARGE | 38.01 | 19.01 |   | 20.00 | 2.75 | 2.33 | 2.67 | 2.50 | 2.25 | 1.00 | #15 |
| 12 | Gwenaelle HAURY Cergy CSG | CERG | 37.99 | 19.65 |   | 19.34 | 2.67 | 2.17 | 2.58 | 2.42 | 2.25 | 1.00 | #6 |
| 13 | Raphaelle BRACONNIER Francais Volant Paris | FVP | 37.69 | 18.08 |   | 19.61 | 2.67 | 2.50 | 2.42 | 2.42 | 2.25 | 0.00 | #16 |
| 14 | Laura KLIMKERT Colmar | COLM | 36.76 | 19.63 |   | 18.13 | 2.50 | 2.08 | 2.42 | 2.25 | 2.08 | 1.00 | #5 |
| 15 | Laurie TAGAND Franconville | FRAN | 34.23 | 16.30 |   | 18.93 | 2.42 | 2.25 | 2.58 | 2.33 | 2.25 | 1.00 | #1 |
| 16 | Chloe BELLANGER Amiens | AMIE | 33.98 | 15.50 |   | 19.48 | 2.50 | 2.42 | 2.42 | 2.67 | 2.17 | 1.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 8:24