| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charles TETAR Amiens | AMIE | 71.94 | 36.92 |   | 35.02 | 3.92 | 2.92 | 3.75 | 3.42 | 3.50 | 0.00 | #5 |
| 2 | Gregoire APPELHANS Nice Cote d'Azur Patinage | NICE | 59.96 | 27.46 |   | 33.50 | 3.50 | 3.00 | 3.50 | 3.58 | 3.17 | 1.00 | #7 |
| 3 | Gabin ANFRY Rouen ESPA | ESPAR | 56.82 | 26.50 |   | 30.32 | 3.25 | 3.00 | 3.08 | 3.08 | 2.75 | 0.00 | #3 |
| 4 | Timofei NOVAIKIN Colmar | COLM | 55.11 | 25.27 |   | 30.84 | 3.17 | 2.92 | 3.33 | 3.17 | 2.83 | 1.00 | #9 |
| 5 | Pierre SOUQUET Francais Volant Paris | FVP | 53.79 | 24.47 |   | 29.32 | 3.08 | 2.83 | 2.83 | 3.00 | 2.92 | 0.00 | #10 |
| 6 | Paul ARRATEIG Rouen ESPA | ESPAR | 48.91 | 24.91 |   | 24.00 | 2.83 | 2.50 | 2.25 | 2.42 | 2.00 | 0.00 | #1 |
| 7 | Gabriel LOUIS Rennes CSG | RENNE | 48.10 | 21.96 |   | 27.14 | 2.83 | 2.58 | 2.75 | 2.83 | 2.58 | 1.00 | #8 |
| 8 | Clement ROGER Asnieres Patinage | ASNIE | 46.30 | 21.46 |   | 25.84 | 2.75 | 2.50 | 2.50 | 2.75 | 2.42 | 1.00 | #2 |
| 9 | Laurent ABECASSIS Colmar | COLM | 43.60 | 19.42 |   | 27.18 | 2.75 | 2.67 | 2.67 | 3.17 | 2.33 | 3.00 | #4 |
| 10 | Valentin SAIDI Rennes CSG | RENNE | 34.69 | 12.35 |   | 22.34 | 2.50 | 2.08 | 2.17 | 2.25 | 2.17 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 8:24