| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lena MARROCO Annecy SG | ANN | 68.01 | 37.20 |   | 30.81 | 3.92 | 3.42 | 3.92 | 4.08 | 3.92 | 0.00 | #2 |
| 2 | Laura ABADIE Toulouse CPT | TOUL | 66.31 | 34.98 |   | 31.33 | 4.00 | 3.58 | 3.92 | 4.08 | 4.00 | 0.00 | #15 |
| 3 | Camille ARCIDIACCO Nice Cote d'Azur Patinage | NICE | 66.19 | 31.33 |   | 35.86 | 4.58 | 4.17 | 4.50 | 4.58 | 4.58 | 1.00 | #12 |
| 4 | Laetitia DE PAIVA Cergy CSG | CERG | 59.85 | 30.65 |   | 29.20 | 3.92 | 3.33 | 3.75 | 3.58 | 3.67 | 0.00 | #11 |
| 5 | Johane GROGNET Rennes CSG | RENNE | 59.84 | 31.57 |   | 28.27 | 3.83 | 3.50 | 3.42 | 3.67 | 3.25 | 0.00 | #3 |
| 6 | Sandra SITBON Nice Cote d'Azur Patinage | NICE | 57.37 | 26.31 |   | 33.06 | 4.17 | 3.83 | 4.25 | 4.08 | 4.33 | 2.00 | #14 |
| 7 | Pauline ARNAUD Annecy SG | ANN | 56.12 | 27.78 |   | 29.34 | 3.75 | 3.42 | 3.75 | 3.50 | 3.92 | 1.00 | #7 |
| 8 | Melanie SOEHNLEN Annecy SG | ANN | 55.86 | 30.60 |   | 28.26 | 4.00 | 3.33 | 3.58 | 3.58 | 3.17 | 3.00 | #1 |
| 9 | Aude FRESQUET Rennes CSG | RENNE | 55.14 | 26.48 |   | 28.66 | 3.83 | 3.17 | 3.75 | 3.58 | 3.58 | 0.00 | #10 |
| 10 | Pauline NABIAS Rennes CSG | RENNE | 54.55 | 26.48 |   | 29.07 | 3.83 | 3.50 | 3.42 | 3.67 | 3.75 | 1.00 | #16 |
| 11 | Cindy NAPRIX Vitry US | VITRY | 53.05 | 26.91 |   | 26.14 | 3.42 | 3.17 | 3.33 | 3.42 | 3.00 | 0.00 | #6 |
| 12 | Marine BONNEAU Francais Volant Paris | FVP | 52.85 | 26.98 |   | 25.87 | 3.75 | 3.00 | 3.50 | 3.00 | 2.92 | 0.00 | #9 |
| 13 | Vaina BLOCH Rouen ESPA | ESPAR | 52.04 | 26.57 |   | 27.47 | 3.92 | 3.25 | 3.33 | 3.42 | 3.25 | 2.00 | #8 |
| 14 | Justine MANACH Toulouse CPT | TOUL | 50.01 | 25.42 |   | 25.59 | 3.58 | 3.08 | 3.17 | 3.33 | 2.83 | 1.00 | #13 |
| 15 | Cyrielle PIQUIOT Rouen ESPA | ESPAR | 46.23 | 22.10 |   | 26.13 | 3.58 | 3.00 | 3.25 | 3.42 | 3.08 | 2.00 | #5 |
| 16 | Marina CALMES Franconville | FRAN | 39.36 | 17.43 |   | 24.93 | 3.25 | 3.08 | 2.83 | 3.50 | 2.92 | 3.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 8:24