| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jordan BERGOUGNOUX Toulouse CPT | TOUL | 80.34 | 42.68 |   | 39.66 | 4.42 | 3.50 | 4.08 | 4.00 | 3.83 | 2.00 | #6 |
| 2 | Florian LEJEUNE Cergy CSG | CERG | 75.82 | 37.80 |   | 38.02 | 4.17 | 3.42 | 3.92 | 3.58 | 3.92 | 0.00 | #1 |
| 3 | Lionel HERTZ Vitry US | VITRY | 75.53 | 43.87 |   | 31.66 | 3.75 | 3.00 | 3.08 | 3.08 | 2.92 | 0.00 | #4 |
| 4 | Alexandre CAMACHO Nice Cote d'Azur Patinage | NICE | 66.18 | 31.84 |   | 35.34 | 3.67 | 3.33 | 3.50 | 3.67 | 3.50 | 1.00 | #5 |
| 5 | Naim TOUILITE Angers | ANGER | 64.56 | 27.88 |   | 37.68 | 3.75 | 3.50 | 3.92 | 3.75 | 3.92 | 1.00 | #3 |
| 6 | Alexis MIART Cergy CSG | CERG | 60.22 | 21.04 |   | 41.18 | 4.42 | 3.75 | 4.25 | 4.17 | 4.00 | 2.00 | #2 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 8:24