| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Coralie GROGNET Rennes CSG | RENNE | 72.03 | 39.22 |   | 32.81 | 4.75 | 3.67 | 4.25 | 3.92 | 3.92 | 0.00 | #9 |
| 2 | Margaux SIMOIS Amnevillois SG | AMNE | 68.77 | 39.30 |   | 29.47 | 4.17 | 3.33 | 3.75 | 3.67 | 3.50 | 0.00 | #3 |
| 3 | Victoria PIGNE Annecy SG | ANN | 67.21 | 36.01 |   | 31.20 | 4.42 | 3.50 | 4.00 | 3.83 | 3.75 | 0.00 | #8 |
| 4 | Adeline CANAC Francais Volant Paris | FVP | 65.35 | 32.22 |   | 34.13 | 4.58 | 3.67 | 4.58 | 4.00 | 4.50 | 1.00 | #2 |
| 5 | Meite MAE-BERENICE Vitry US | VITRY | 61.89 | 33.09 |   | 30.80 | 4.83 | 3.42 | 3.50 | 3.83 | 3.67 | 2.00 | #11 |
| 6 | Samantha NIETO Rouen ESPA | ESPAR | 61.14 | 31.88 |   | 30.26 | 4.00 | 3.58 | 3.83 | 3.92 | 3.58 | 1.00 | #6 |
| 7 | Julie TALON Rouen ESPA | ESPAR | 60.95 | 31.62 |   | 29.33 | 4.00 | 3.33 | 3.75 | 3.58 | 3.67 | 0.00 | #1 |
| 8 | Cecilia MARIE Nice Cote d'Azur Patinage | NICE | 57.41 | 28.61 |   | 30.80 | 4.17 | 3.50 | 3.92 | 3.83 | 3.83 | 2.00 | #7 |
| 9 | Sophie UN Asnieres Patinage | ASNIE | 52.98 | 28.91 |   | 25.07 | 3.50 | 2.83 | 3.17 | 3.17 | 3.00 | 1.00 | #12 |
| 10 | Charlotte GARCIA Franconville | FRAN | 48.99 | 23.92 |   | 25.07 | 3.50 | 3.08 | 3.00 | 3.17 | 2.92 | 0.00 | #4 |
| 11 | Carole CAPOULADE Asnieres Patinage | ASNIE | 44.24 | 19.97 |   | 24.27 | 3.33 | 2.92 | 2.92 | 3.08 | 2.92 | 0.00 | #5 |
| 12 | Jeannette CHOKKI Asnieres Patinage | ASNIE | 35.66 | 16.59 |   | 21.07 | 3.08 | 2.25 | 2.67 | 2.67 | 2.50 | 2.00 | #10 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 8:24