| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Florent AMODIO Cergy CSG | CERG | 94.79 | 46.61 |   | 48.18 | 5.25 | 4.50 | 5.00 | 4.42 | 4.92 | 0.00 | #4 |
| 2 | Christopher BOYADJI Francais Volant Paris | FVP | 89.19 | 47.03 |   | 44.16 | 4.75 | 3.92 | 4.50 | 4.33 | 4.58 | 2.00 | #2 |
| 3 | Aurelien ROBERT Toulouse CPT | TOUL | 83.41 | 42.09 |   | 43.32 | 4.50 | 4.08 | 4.50 | 4.08 | 4.50 | 2.00 | #3 |
| 4 | Michael GEORGIN Colmar | COLM | 55.90 | 26.22 |   | 29.68 | 3.58 | 2.92 | 2.67 | 3.00 | 2.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 8:24