| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Candice DIDIER Francais Volant Paris | FVP | 67.21 | 34.88 |   | 35.33 | 4.92 | 4.25 | 4.33 | 4.25 | 4.33 | 3.00 | #3 |
| 2 | Charlotte GENDREAU Rennes CSG | RENNE | 66.87 | 34.47 |   | 32.40 | 4.50 | 3.58 | 4.17 | 3.92 | 4.08 | 0.00 | #2 |
| 3 | Aurore LEROY Asnieres Patinage | ASNIE | 52.45 | 26.59 |   | 25.86 | 3.58 | 3.08 | 3.25 | 3.17 | 3.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 8:24