| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kim LUCINE Annecy SG | ANN | 98.33 | 52.17 |   | 48.16 | 5.33 | 4.58 | 5.00 | 4.50 | 4.67 | 2.00 | #1 |
| 2 | Jeremie COLOT Francais Volant Paris | FVP | 91.45 | 41.63 |   | 50.82 | 5.33 | 4.58 | 5.25 | 5.00 | 5.25 | 1.00 | #3 |
| 3 | Steven GROUSSARD Nice Cote d'Azur Patinage | NICE | 88.53 | 45.19 |   | 45.34 | 4.92 | 4.25 | 4.50 | 4.67 | 4.33 | 2.00 | #5 |
| 4 | Thibault SCHUFFENECKER Asnieres Patinage | ASNIE | 70.62 | 30.78 |   | 42.84 | 4.50 | 4.00 | 4.25 | 4.42 | 4.25 | 3.00 | #2 |
| 5 | Joffrey BOURDON Asnieres Patinage | ASNIE | 56.75 | 20.25 |   | 38.50 | 4.17 | 3.58 | 3.67 | 4.00 | 3.83 | 2.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 8:24