| FPl. | Name | Club | Nation | Points | FS |
|---|---|---|---|---|---|
| 1 | Maximin COIA Francais Volant Paris | FVP |   | 86.93 | 1 |
| 2 | Pierre FRANCOIS Charleville Mezieres CSG | CHARL |   | 61.74 | 2 |
| 3 | Dimitris CHRISTODOULIDES Toulouse CPT | TOUL |   | 58.90 | 3 |
| 4 | Didier HURE Cergy CSG | CERG |   | 47.95 | 4 |
| 5 | Roger RADISIC Amnevillois SG | AMNE |   | 47.63 | 5 |
| 6 | Medhi BOUZZINE Francais Volant Paris | FVP |   | 46.57 | 6 |
| 7 | Benoit PICHOT Dijon ASG | DIJON |   | 42.58 | 7 |
Last Update: 19/04/2008 23:50