| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clemence PAGEAU Auvergne Patinage Artistique | CLER |   | 39.09 | 16.02 |   | 23.07 | 3.08 | 2.75 | 3.00 | 2.92 | 2.67 | 0.00 | #12 |
| 2 | Léa KLEIN Amiens | AMIE |   | 34.26 | 13.46 |   | 20.80 | 2.50 | 2.50 | 2.42 | 2.75 | 2.83 | 0.00 | #10 |
| 3 | Camille GOLISET Nice Cote d'Azur Patinage | NICE |   | 34.18 | 16.11 |   | 19.07 | 2.67 | 2.00 | 2.50 | 2.42 | 2.33 | 1.00 | #5 |
| 4 | Serena GIRAUD Toulouse CPT | TOUL |   | 34.15 | 15.75 |   | 18.40 | 2.50 | 2.08 | 2.50 | 2.17 | 2.25 | 0.00 | #7 |
| 5 | Maelle MATHERON Dijon ASG | DIJON |   | 34.03 | 15.63 |   | 18.40 | 2.58 | 2.08 | 2.42 | 2.25 | 2.17 | 0.00 | #2 |
| 6 | Lisa-Gabrielle GAPIN Asnieres Patinage | ASNIE |   | 33.59 | 16.26 |   | 17.33 | 2.50 | 1.83 | 2.17 | 2.33 | 2.00 | 0.00 | #9 |
| 7 | Dorali MENSAH Asnieres Patinage | ASNIE |   | 30.62 | 15.09 |   | 16.53 | 2.58 | 1.92 | 2.00 | 2.00 | 1.83 | 1.00 | #4 |
| 8 | Jade LAUDAT Rouen ESPA | ESPAR |   | 28.39 | 11.73 |   | 16.66 | 2.58 | 1.75 | 2.00 | 2.25 | 1.83 | 0.00 | #13 |
| 9 | Laura NEROME Vitry US | VITRY |   | 27.22 | 13.48 |   | 13.74 | 1.92 | 1.50 | 1.75 | 1.75 | 1.67 | 0.00 | #3 |
| 10 | Sophie YEHYA Franconville | FRAN |   | 26.66 | 11.93 |   | 15.73 | 2.33 | 1.67 | 1.92 | 2.08 | 1.83 | 1.00 | #11 |
| 11 | Seliane WATTIGNY Vitry US | VITRY |   | 25.90 | 13.10 |   | 14.80 | 2.25 | 1.50 | 2.00 | 1.83 | 1.67 | 2.00 | #1 |
| 12 | Fiona BELLAMY Caen ASCEL | CAEN |   | 23.93 | 9.25 |   | 14.68 | 2.00 | 1.67 | 1.92 | 1.92 | 1.67 | 0.00 | #16 |
| 13 | Carla MONZALI Nice Cote d'Azur Patinage | NICE |   | 23.29 | 9.16 |   | 14.13 | 1.67 | 1.33 | 1.83 | 2.08 | 1.92 | 0.00 | #6 |
| 14 | Maissane FIHMI Caen ASCEL | CAEN |   | 21.29 | 7.82 |   | 13.47 | 1.92 | 1.58 | 1.67 | 1.75 | 1.50 | 0.00 | #15 |
| 15 | Mathilde LEGRAND Dijon ASG | DIJON |   | 20.38 | 7.72 |   | 12.66 | 1.83 | 1.42 | 1.58 | 1.58 | 1.50 | 0.00 | #14 |
| 16 | Julie LEMONIER Caen ASCEL | CAEN |   | 19.05 | 7.85 |   | 11.20 | 1.67 | 1.08 | 1.50 | 1.42 | 1.33 | 0.00 | #8 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/04/2008 0:10