| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luc ECONOMIDES Rouen ESPA | ESPAR |   | 37.42 | 14.24 |   | 23.18 | 2.42 | 2.08 | 2.42 | 2.42 | 2.25 | 0.00 | #4 |
| 2 | Mathis BARBET Rouen ESPA | ESPAR |   | 31.00 | 11.82 |   | 19.18 | 2.17 | 1.67 | 2.00 | 2.00 | 1.75 | 0.00 | #2 |
| 3 | Hugo LEONARD Colmar | COLM |   | 28.43 | 11.45 |   | 16.98 | 1.75 | 1.58 | 1.75 | 1.83 | 1.58 | 0.00 | #1 |
| 4 | Clement REINERT Amnevillois SG | AMNE |   | 17.35 | 6.17 |   | 12.18 | 1.42 | 1.17 | 1.17 | 1.33 | 1.00 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/04/2008 23:48