| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ines SIBA Rennes CSG | RENNE |   | 42.55 | 22.75 |   | 20.80 | 3.08 | 2.33 | 2.67 | 2.67 | 2.25 | 1.00 | #7 |
| 2 | Ines VESSERON Charleville Mezieres CSG | CHARL |   | 37.56 | 16.57 |   | 21.99 | 2.75 | 2.50 | 2.83 | 2.83 | 2.83 | 1.00 | #5 |
| 3 | Margaud VARLOTEAUX Auvergne Patinage Artistique | CLER |   | 36.57 | 16.50 |   | 21.07 | 2.75 | 2.58 | 2.67 | 2.67 | 2.50 | 1.00 | #8 |
| 4 | kenza DJAFER Vitry US | VITRY |   | 35.53 | 18.86 |   | 18.67 | 2.58 | 2.17 | 2.42 | 2.33 | 2.17 | 2.00 | #2 |
| 5 | Esther TEXIER Rouen ESPA | ESPAR |   | 35.23 | 17.70 |   | 18.53 | 2.58 | 2.17 | 2.25 | 2.33 | 2.25 | 1.00 | #9 |
| 6 | Zoe BRAIDA Charleville Mezieres CSG | CHARL |   | 34.19 | 17.25 |   | 16.94 | 2.25 | 2.08 | 2.17 | 2.17 | 1.92 | 0.00 | #21 |
| 7 | Claire WUNSCH Amnevillois SG | AMNE |   | 33.97 | 15.83 |   | 18.14 | 2.42 | 2.17 | 2.17 | 2.33 | 2.25 | 0.00 | #3 |
| 8 | Josephine MALCZUK Caen ASCEL | CAEN |   | 33.91 | 16.45 |   | 19.46 | 2.67 | 2.25 | 2.33 | 2.58 | 2.33 | 2.00 | #16 |
| 9 | Mathilde COULON Nantes | NANT |   | 32.92 | 15.52 |   | 20.40 | 3.00 | 2.33 | 2.42 | 2.67 | 2.33 | 3.00 | #23 |
| 10 | Estelle MIGAUD St Ouen CGA | StOUE |   | 32.28 | 16.68 |   | 17.60 | 2.42 | 2.00 | 2.25 | 2.25 | 2.08 | 2.00 | #18 |
| 11 | Sonia ALVES St Ouen CGA | StOUE |   | 32.16 | 15.29 |   | 17.87 | 2.33 | 1.92 | 2.25 | 2.42 | 2.25 | 1.00 | #6 |
| 12 | Lou FORTUNATO Caen ASCEL | CAEN |   | 32.00 | 14.92 |   | 17.08 | 2.25 | 1.92 | 2.17 | 2.17 | 2.17 | 0.00 | #10 |
| 13 | Aurélie TRUNZER Toulouse CPT | TOUL |   | 31.93 | 14.86 |   | 17.07 | 2.25 | 2.00 | 2.17 | 2.25 | 2.00 | 0.00 | #13 |
| 14 | Melanie COSTA St Ouen CGA | StOUE |   | 31.45 | 14.85 |   | 17.60 | 2.50 | 2.00 | 2.25 | 2.25 | 2.00 | 1.00 | #22 |
| 15 | Tara ROLS Toulouse CPT | TOUL |   | 31.31 | 13.51 |   | 18.80 | 2.58 | 2.25 | 2.42 | 2.33 | 2.17 | 1.00 | #12 |
| 16 | Mirka VRBOVA Dijon ASG | DIJON |   | 30.21 | 13.61 |   | 17.60 | 2.42 | 2.08 | 2.33 | 2.17 | 2.00 | 1.00 | #1 |
| 17 | Marion MORANO Amnevillois SG | AMNE |   | 30.02 | 13.21 |   | 16.81 | 2.17 | 2.00 | 2.17 | 2.17 | 2.00 | 0.00 | #14 |
| 18 | Laura MARCELLIN Nice Cote d'Azur Patinage | NICE |   | 29.43 | 10.56 |   | 19.87 | 2.67 | 2.33 | 2.50 | 2.50 | 2.42 | 1.00 | #15 |
| 19 | Josephine BREDA Dijon ASG | DIJON |   | 28.98 | 13.98 |   | 16.00 | 2.17 | 1.75 | 2.08 | 2.08 | 1.92 | 1.00 | #19 |
| 20 | Camille REIST Colmar | COLM |   | 28.44 | 13.71 |   | 17.73 | 2.25 | 2.08 | 2.42 | 2.25 | 2.08 | 3.00 | #11 |
| 21 | Diane DE PESQUIDOUX Caen ASCEL | CAEN |   | 27.96 | 11.63 |   | 17.33 | 2.33 | 2.00 | 2.17 | 2.25 | 2.08 | 1.00 | #24 |
| 22 | Jade SCHORP Amnevillois SG | AMNE |   | 27.79 | 11.99 |   | 16.80 | 2.25 | 1.83 | 2.17 | 2.08 | 2.17 | 1.00 | #4 |
| 23 | Lison ZIMMER Colmar | COLM |   | 26.75 | 12.68 |   | 17.07 | 2.25 | 2.00 | 2.17 | 2.17 | 2.08 | 3.00 | #20 |
| 24 | Audrey SCHNELL Colmar | COLM |   | 19.96 | 8.36 |   | 15.60 | 2.17 | 1.83 | 1.92 | 2.08 | 1.75 | 4.00 | #17 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 19/04/2008 23:49