| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Marline WEBER St Ouen CGA | StOUE |   | 56.57 | 30.37 |   | 27.20 | 3.67 | 3.08 | 3.33 | 3.50 | 3.42 | 1.00 | #2 |
| 2 | Clemence LE GALL Francais Volant Paris | FVP |   | 56.29 | 32.03 |   | 24.26 | 3.42 | 2.83 | 3.08 | 3.08 | 2.75 | 0.00 | #5 |
| 3 | Margaux JOUVAIN Francais Volant Paris | FVP |   | 55.28 | 28.55 |   | 27.73 | 3.83 | 3.00 | 3.42 | 3.58 | 3.50 | 1.00 | #8 |
| 4 | Carla PASQUET St Ouen CGA | StOUE |   | 53.14 | 30.21 |   | 22.93 | 3.25 | 2.42 | 3.08 | 2.83 | 2.75 | 0.00 | #16 |
| 5 | Juliette BEGUIER Asnieres Patinage | ASNIE |   | 51.01 | 27.82 |   | 23.19 | 3.33 | 2.83 | 2.83 | 2.83 | 2.67 | 0.00 | #9 |
| 6 | Louise SAIDI Rennes CSG | RENNE |   | 50.96 | 26.24 |   | 25.72 | 3.58 | 3.08 | 3.08 | 3.25 | 3.08 | 1.00 | #7 |
| 7 | Eva AZOUGLI Nice Cote d'Azur Patinage | NICE |   | 50.73 | 29.98 |   | 21.75 | 3.17 | 2.67 | 2.67 | 2.67 | 2.42 | 1.00 | #12 |
| 8 | Orlane RODRIGUEZ Francais Volant Paris | FVP |   | 50.48 | 28.08 |   | 24.40 | 3.33 | 2.92 | 3.00 | 3.08 | 2.92 | 2.00 | #6 |
| 9 | Emma VERON DURAND Auvergne Patinage Artistique | CLER |   | 47.77 | 24.44 |   | 23.33 | 3.00 | 2.83 | 2.92 | 3.08 | 2.75 | 0.00 | #25 |
| 10 | Soraya NEROME Vitry US | VITRY |   | 47.24 | 25.44 |   | 22.80 | 3.25 | 2.42 | 2.83 | 3.08 | 2.67 | 1.00 | #23 |
| 11 | Cindy SANTORO Amnevillois SG | AMNE |   | 45.54 | 27.07 |   | 19.47 | 2.92 | 2.25 | 2.42 | 2.50 | 2.08 | 1.00 | #20 |
| 12 | Anne-Sophie SAMTMANN Colmar | COLM |   | 44.75 | 23.49 |   | 22.26 | 3.17 | 2.58 | 2.75 | 2.83 | 2.58 | 1.00 | #4 |
| 13 | Pauline JOST Colmar | COLM |   | 44.70 | 25.83 |   | 19.87 | 2.92 | 2.33 | 2.42 | 2.58 | 2.17 | 1.00 | #15 |
| 14 | Johanna BRUNNET Nice Cote d'Azur Patinage | NICE |   | 44.37 | 22.17 |   | 23.20 | 3.17 | 2.58 | 3.00 | 3.08 | 2.67 | 1.00 | #1 |
| 15 | Sarah BARREIROS Nantes | NANT |   | 44.21 | 22.88 |   | 21.33 | 2.75 | 2.50 | 2.67 | 2.83 | 2.58 | 0.00 | #22 |
| 16 | Camille BUCCHIOTTY Charleville Mezieres CSG | CHARL |   | 43.24 | 23.51 |   | 19.73 | 2.92 | 2.08 | 2.33 | 2.67 | 2.33 | 0.00 | #11 |
| 17 | Magaly LEFLOCH Toulouse CPT | TOUL |   | 42.32 | 22.59 |   | 19.73 | 2.83 | 2.17 | 2.58 | 2.50 | 2.25 | 0.00 | #19 |
| 18 | Victoria FOURVEL Auvergne Patinage Artistique | CLER |   | 41.45 | 21.51 |   | 20.94 | 3.17 | 2.50 | 2.42 | 2.67 | 2.33 | 1.00 | #24 |
| 19 | Marie-Charlotte TROJANI Nice Cote d'Azur Patinage | NICE |   | 41.33 | 19.45 |   | 23.88 | 3.42 | 2.67 | 2.92 | 3.17 | 2.75 | 2.00 | #17 |
| 20 | Cassandra SPERRY Amiens | AMIE |   | 40.48 | 21.21 |   | 20.27 | 3.00 | 2.42 | 2.50 | 2.67 | 2.08 | 1.00 | #3 |
| 21 | Morgane BOISDE Franconville | FRAN |   | 40.41 | 19.20 |   | 21.21 | 3.17 | 2.42 | 2.67 | 2.67 | 2.33 | 0.00 | #21 |
| 22 | Sarah VYNCKIER Toulouse CPT | TOUL |   | 39.98 | 21.58 |   | 20.40 | 2.83 | 2.25 | 2.67 | 2.67 | 2.33 | 2.00 | #18 |
| 23 | Serena MERSHARDT Franconville | FRAN |   | 37.46 | 19.66 |   | 18.80 | 2.75 | 2.17 | 2.33 | 2.42 | 2.08 | 1.00 | #26 |
| 24 | Morgane RICHARD Amnevillois SG | AMNE |   | 37.17 | 18.70 |   | 21.47 | 2.92 | 2.33 | 3.00 | 2.75 | 2.42 | 3.00 | #13 |
| 25 | Aurore HOUAL Rennes CSG | RENNE |   | 32.27 | 17.06 |   | 17.21 | 2.67 | 2.00 | 2.17 | 2.17 | 1.75 | 2.00 | #14 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 2 | |||
| 10 | Maite LESIEUR Amiens | AMIE |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/04/2008 0:10