| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Loic RENAULT Rouen ESPA | ESPAR |   | 59.59 | 26.93 |   | 33.66 | 3.50 | 3.17 | 3.33 | 3.33 | 3.50 | 1.00 | #3 |
| 2 | Stephane JACQUET Cergy CSG | CERG |   | 55.57 | 23.91 |   | 32.66 | 3.08 | 2.92 | 3.33 | 3.58 | 3.42 | 1.00 | #4 |
| 3 | Matua MASSAMBA Rouen ESPA | ESPAR |   | 49.04 | 18.04 |   | 31.00 | 3.42 | 3.08 | 3.00 | 3.00 | 3.00 | 0.00 | #2 |
| 4 | Romain COLLET Cergy CSG | CERG |   | 48.75 | 19.93 |   | 28.82 | 3.00 | 2.83 | 2.83 | 2.92 | 2.83 | 0.00 | #1 |
| 5 | Mario TIDONA Rennes CSG | RENNE |   | 48.12 | 22.94 |   | 26.18 | 2.92 | 2.50 | 2.67 | 2.58 | 2.42 | 1.00 | #7 |
| 6 | Dimitri HARCHAOUI St Ouen CGA | StOUE |   | 46.45 | 20.29 |   | 26.16 | 2.83 | 2.67 | 2.67 | 2.58 | 2.33 | 0.00 | #5 |
| 7 | Florian OTAI Asnieres Patinage | ASNIE |   | 45.90 | 22.40 |   | 23.50 | 2.75 | 2.25 | 2.42 | 2.00 | 2.33 | 0.00 | #6 |
| StN. | Name | Club | Nation |
|---|---|---|---|
| Warm-Up Group 2 | |||
| 8 | Antoine POULAIN Amiens | AMIE |   |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/04/2008 0:10