| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Carine BATURONE Auvergne Patinage Artistique | CLER |   | 56.71 | 30.18 |   | 26.53 | 3.42 | 3.33 | 3.25 | 3.33 | 3.25 | 0.00 | #13 |
| 2 | Amelie HAREL Rouen ESPA | ESPAR |   | 52.88 | 27.68 |   | 25.20 | 3.50 | 3.00 | 2.92 | 3.08 | 3.25 | 0.00 | #17 |
| 3 | Lucile COTTELA Nice Cote d'Azur Patinage | NICE |   | 52.05 | 25.98 |   | 27.07 | 3.25 | 3.17 | 3.58 | 3.42 | 3.50 | 1.00 | #18 |
| 4 | Emilie MARTIN Amiens | AMIE |   | 48.69 | 24.75 |   | 24.94 | 3.17 | 3.00 | 3.25 | 3.00 | 3.17 | 1.00 | #3 |
| 5 | Cecile DEFRUIT Francais Volant Paris | FVP |   | 48.59 | 23.66 |   | 24.93 | 3.33 | 2.75 | 3.17 | 3.08 | 3.25 | 0.00 | #4 |
| 6 | Marie DIAMONEKA Colmar | COLM |   | 46.76 | 25.29 |   | 21.47 | 2.83 | 2.75 | 2.67 | 2.67 | 2.50 | 0.00 | #11 |
| 7 | Deborah LAROCHE Charleville Mezieres CSG | CHARL |   | 45.52 | 20.71 |   | 24.81 | 2.83 | 2.92 | 3.17 | 3.17 | 3.42 | 0.00 | #15 |
| 8 | Nastasia GIRAUD Toulouse CPT | TOUL |   | 44.93 | 25.00 |   | 22.93 | 3.00 | 2.92 | 2.75 | 2.83 | 2.83 | 3.00 | #9 |
| 9 | Samantha PINEDE Auvergne Patinage Artistique | CLER |   | 42.79 | 21.72 |   | 23.07 | 2.92 | 3.00 | 2.75 | 2.92 | 2.83 | 2.00 | #12 |
| 10 | Laurine LOIZEAU Vitry US | VITRY |   | 42.01 | 23.21 |   | 18.80 | 2.50 | 2.42 | 2.42 | 2.33 | 2.08 | 0.00 | #2 |
| 11 | Celine AGOSTINI Nice Cote d'Azur Patinage | NICE |   | 41.56 | 18.36 |   | 25.20 | 3.08 | 3.00 | 3.08 | 3.17 | 3.42 | 2.00 | #1 |
| 12 | Emeline GUILLET Nantes | NANT |   | 41.02 | 20.21 |   | 20.81 | 2.75 | 2.67 | 2.50 | 2.67 | 2.42 | 0.00 | #5 |
| 13 | Charline MEYNAUD Dijon ASG | DIJON |   | 40.22 | 18.96 |   | 22.26 | 2.58 | 2.75 | 3.00 | 2.75 | 2.83 | 1.00 | #6 |
| 14 | Morgane CALLEGARI Amiens | AMIE |   | 39.92 | 18.46 |   | 21.46 | 3.08 | 2.50 | 2.67 | 2.58 | 2.58 | 0.00 | #10 |
| 15 | Lea MATTIONI Caen ASCEL | CAEN |   | 36.98 | 18.32 |   | 20.66 | 2.83 | 2.75 | 2.58 | 2.42 | 2.33 | 2.00 | #16 |
| 16 | Claire LEDREN Nantes | NANT |   | 36.24 | 15.98 |   | 20.26 | 2.83 | 2.58 | 2.42 | 2.50 | 2.33 | 0.00 | #7 |
| 17 | Stephanie FEURTET Dijon ASG | DIJON |   | 31.61 | 15.61 |   | 18.00 | 2.33 | 2.42 | 2.25 | 2.17 | 2.08 | 2.00 | #14 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/04/2008 0:10