| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ivan AJASSE Franconville | FRAN |   | 56.31 | 29.81 |   | 26.50 | 3.42 | 2.33 | 2.75 | 2.75 | 2.00 | 0.00 | #3 |
| 2 | Maxime CAUTE Auvergne Patinage Artistique | CLER |   | 53.66 | 24.66 |   | 30.00 | 3.25 | 3.08 | 2.83 | 3.17 | 2.67 | 1.00 | #2 |
| 3 | Hugues DEL TORCIO Nantes | NANT |   | 38.57 | 15.21 |   | 25.36 | 3.17 | 2.17 | 2.67 | 2.50 | 2.17 | 2.00 | #4 |
| 4 | Victor COUROT Dijon ASG | DIJON |   | 21.29 | 9.63 |   | 14.66 | 1.67 | 1.33 | 1.42 | 1.58 | 1.33 | 3.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/04/2008 0:10