| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Vanessa JAMES Francais Volant Paris | FVP |   | 74.90 | 38.91 |   | 35.99 | 5.08 | 4.08 | 4.83 | 4.25 | 4.25 | 0.00 | #2 |
| 2 | Charlotte SOUVIGNE Francais Volant Paris | FVP |   | 51.73 | 26.53 |   | 25.20 | 3.50 | 3.00 | 3.33 | 3.17 | 2.75 | 0.00 | #7 |
| 3 | Alexia LANCIONE Toulouse CPT | TOUL |   | 51.01 | 27.74 |   | 24.27 | 3.58 | 2.67 | 3.17 | 2.92 | 2.83 | 1.00 | #3 |
| 4 | Sarah RAMOND Asnieres Patinage | ASNIE |   | 47.35 | 26.14 |   | 21.21 | 3.17 | 2.42 | 2.67 | 2.75 | 2.25 | 0.00 | #8 |
| 5 | Amandine BRACCIALLI Cergy CSG | CERG |   | 47.28 | 25.81 |   | 21.47 | 3.25 | 2.50 | 2.67 | 2.58 | 2.42 | 0.00 | #5 |
| 6 | Charlene RAMELET Auvergne Patinage Artistique | CLER |   | 46.92 | 21.85 |   | 25.07 | 3.42 | 3.00 | 3.08 | 3.17 | 3.00 | 0.00 | #1 |
| 7 | Julianne ROMY Rouen ESPA | ESPAR |   | 46.29 | 22.30 |   | 23.99 | 3.58 | 2.58 | 3.25 | 3.00 | 2.58 | 0.00 | #4 |
| 8 | Stephanie BERRANGER Nantes | NANT |   | 39.55 | 17.34 |   | 23.21 | 3.33 | 2.67 | 2.92 | 2.92 | 2.67 | 1.00 | #6 |
| 9 | Marion LECUYER Nantes | NANT |   | 39.07 | 18.40 |   | 20.67 | 3.17 | 2.08 | 2.83 | 2.67 | 2.17 | 0.00 | #9 |
| 10 | Margot BARBERIS Asnieres Patinage | ASNIE |   | 36.75 | 18.54 |   | 19.21 | 2.92 | 1.92 | 2.42 | 2.58 | 2.17 | 1.00 | #10 |
| 11 | Laureen DULIN Nantes | NANT |   | 35.34 | 17.48 |   | 17.86 | 2.83 | 2.08 | 2.25 | 2.25 | 1.75 | 0.00 | #11 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/04/2008 0:10