| Pl. | Name | Club | Nation | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Maximin COIA Francais Volant Paris | FVP |   | 86.93 | 42.91 |   | 45.02 | 5.00 | 4.17 | 4.50 | 4.42 | 4.42 | 1.00 | #1 |
| 2 | Pierre FRANCOIS Charleville Mezieres CSG | CHARL |   | 61.74 | 26.90 |   | 36.84 | 3.92 | 3.33 | 3.67 | 3.83 | 3.67 | 2.00 | #5 |
| 3 | Dimitris CHRISTODOULIDES Toulouse CPT | TOUL |   | 58.90 | 27.90 |   | 32.00 | 3.75 | 3.00 | 3.17 | 3.33 | 2.75 | 1.00 | #3 |
| 4 | Didier HURE Cergy CSG | CERG |   | 47.95 | 19.59 |   | 28.36 | 3.42 | 2.42 | 3.00 | 2.92 | 2.42 | 0.00 | #6 |
| 5 | Roger RADISIC Amnevillois SG | AMNE |   | 47.63 | 19.79 |   | 27.84 | 3.00 | 2.75 | 2.67 | 2.92 | 2.58 | 0.00 | #2 |
| 6 | Medhi BOUZZINE Francais Volant Paris | FVP |   | 46.57 | 17.41 |   | 30.16 | 3.42 | 2.83 | 3.00 | 3.00 | 2.83 | 1.00 | #7 |
| 7 | Benoit PICHOT Dijon ASG | DIJON |   | 42.58 | 16.24 |   | 27.34 | 3.25 | 2.42 | 2.92 | 2.83 | 2.25 | 1.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 20/04/2008 0:10