| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Yoshino BRAGANTI Nice Cote d'Azur Patinage | NICE | 21.70 | 9.43 |   | 12.27 | 2.00 | 1.42 | 1.42 | 1.58 | 1.25 | 0.00 | #12 |
| 2 | Julie DREDEMY-ROL Nice Cote d'Azur Patinage | NICE | 19.61 | 7.74 |   | 11.87 | 1.75 | 1.00 | 1.67 | 1.67 | 1.33 | 0.00 | #10 |
| 3 | Sandra RAMOND Asnieres Patinage | ASNIE | 19.33 | 10.00 |   | 9.33 | 1.50 | 0.83 | 1.17 | 1.33 | 1.00 | 0.00 | #11 |
| 4 | Lea SERNA Amiens | AMIE | 18.69 | 9.23 |   | 9.46 | 1.50 | 1.33 | 1.08 | 1.08 | 0.92 | 0.00 | #1 |
| 5 | Agathe SAULOT Rouen ESPA | ESPAR | 18.22 | 7.42 |   | 10.80 | 1.75 | 0.83 | 1.42 | 1.42 | 1.33 | 0.00 | #5 |
| 6 | Cassandra SZABO Belfort ASM | BELFO | 17.64 | 7.98 |   | 10.66 | 1.33 | 1.17 | 1.33 | 1.50 | 1.33 | 1.00 | #9 |
| 7 | Morgane BOUCHER Nantes | NANT | 17.51 | 7.25 |   | 10.26 | 1.42 | 1.08 | 1.50 | 1.33 | 1.08 | 0.00 | #14 |
| 8 | Sarah PAPA Amnevillois SG | AMNE | 17.33 | 7.46 |   | 9.87 | 1.25 | 1.08 | 1.25 | 1.42 | 1.17 | 0.00 | #6 |
| 9 | Julie FROETSCHER Nice Cote d'Azur Patinage | NICE | 17.32 | 7.18 |   | 10.14 | 1.17 | 1.00 | 1.42 | 1.42 | 1.33 | 0.00 | #2 |
| 10 | Louise-Marie BAEY Amiens | AMIE | 16.24 | 7.24 |   | 10.00 | 1.33 | 1.25 | 0.92 | 1.50 | 1.25 | 1.00 | #3 |
| 11 | Hasini SARAM Franconville | FRAN | 15.31 | 5.85 |   | 9.46 | 1.33 | 1.00 | 1.08 | 1.33 | 1.17 | 0.00 | #4 |
| 12 | Camille BOURIANT Dijon ASG | DIJON | 14.04 | 5.77 |   | 8.27 | 0.92 | 0.83 | 1.25 | 1.25 | 0.92 | 0.00 | #7 |
| 13 | Giliane BARBIER Dijon ASG | DIJON | 14.01 | 5.07 |   | 8.94 | 0.92 | 0.75 | 1.00 | 1.67 | 1.25 | 0.00 | #8 |
| 14 | Margaux SCHWAIGHOFER Dijon ASG | DIJON | 12.45 | 5.45 |   | 8.00 | 1.00 | 0.92 | 1.17 | 1.08 | 0.83 | 1.00 | #13 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 10:22