| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Landry LE MAY Nantes | NANT | 25.33 | 7.85 |   | 17.48 | 1.83 | 1.83 | 1.75 | 1.83 | 1.50 | 0.00 | #3 |
| 2 | Xavier VAUCLIN Dijon ASG | DIJON | 15.91 | 5.91 |   | 10.00 | 1.17 | 1.00 | 1.00 | 1.08 | 0.75 | 0.00 | #2 |
| 3 | Cedric MOUTON Rennes CSG | RENNE | 15.75 | 5.75 |   | 10.00 | 1.33 | 0.75 | 0.92 | 1.08 | 0.92 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 10:22