| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Faustine VANDENHOVE Amiens | AMIE | 32.23 | 12.76 |   | 19.47 | 2.67 | 2.42 | 2.50 | 2.25 | 2.33 | 0.00 | #18 |
| 2 | Pauline CARPENTIER Amiens | AMIE | 32.04 | 13.65 |   | 18.39 | 2.75 | 2.08 | 2.33 | 2.25 | 2.08 | 0.00 | #4 |
| 3 | Pauline SENGLER Francais Volant Paris | FVP | 29.99 | 11.05 |   | 18.94 | 2.67 | 2.17 | 2.42 | 2.33 | 2.25 | 0.00 | #15 |
| 4 | Chaghig HARMANDAYAN Vitry US | VITRY | 29.67 | 12.06 |   | 17.61 | 2.42 | 2.00 | 2.17 | 2.17 | 2.25 | 0.00 | #7 |
| 5 | Clemence LESCURE Asnieres Patinage | ASNIE | 29.34 | 13.89 |   | 15.45 | 2.33 | 1.58 | 2.08 | 1.83 | 1.83 | 0.00 | #14 |
| 6 | Lola ESBRAT Francais Volant Paris | FVP | 28.77 | 11.24 |   | 18.53 | 2.67 | 2.17 | 2.33 | 2.33 | 2.08 | 1.00 | #6 |
| 7 | Perrine TRUCHE Toulouse CPT | Toulo | 28.23 | 11.29 |   | 16.94 | 2.42 | 1.83 | 2.17 | 2.17 | 2.00 | 0.00 | #23 |
| 8 | Solene UZZAN Rouen ESPA | ESPAR | 27.55 | 11.41 |   | 16.14 | 2.17 | 2.00 | 1.83 | 2.17 | 1.92 | 0.00 | #16 |
| 9 | Manon MARY Francais Volant Paris | FVP | 27.30 | 10.49 |   | 16.81 | 2.67 | 1.92 | 2.08 | 2.17 | 1.67 | 0.00 | #22 |
| 10 | Solene PICHON Belfort ASM | BELFO | 27.21 | 12.68 |   | 14.53 | 2.25 | 1.58 | 1.92 | 1.83 | 1.50 | 0.00 | #3 |
| 11 | Zoe MATHEIS Amnevillois SG | AMNE | 25.52 | 8.99 |   | 16.53 | 2.33 | 1.92 | 2.17 | 2.08 | 1.83 | 0.00 | #10 |
| 12 | Axelle TUGEND Cergy CSG | CERG | 25.07 | 12.81 |   | 12.26 | 1.83 | 1.50 | 1.50 | 1.75 | 1.08 | 0.00 | #5 |
| 13 | Agathe PAINSET Amiens | AMIE | 25.03 | 11.04 |   | 13.99 | 2.08 | 1.75 | 1.58 | 1.75 | 1.58 | 0.00 | #21 |
| 14 | Doriane MERZOUGUI Rouen ESPA | ESPAR | 23.90 | 10.70 |   | 13.20 | 2.00 | 1.33 | 1.75 | 1.67 | 1.50 | 0.00 | #19 |
| 15 | Aurore GARRIGOUX Cergy CSG | CERG | 23.78 | 12.58 |   | 11.20 | 1.92 | 1.25 | 1.33 | 1.50 | 1.00 | 0.00 | #12 |
| 16 | Aurore VOIREUCHON Belfort ASM | BELFO | 23.49 | 11.24 |   | 12.25 | 1.83 | 1.58 | 1.33 | 1.58 | 1.33 | 0.00 | #9 |
| 17 | Ciana ALCON Nantes | NANT | 22.27 | 9.33 |   | 12.94 | 1.75 | 1.50 | 1.67 | 1.67 | 1.50 | 0.00 | #11 |
| 18 | Lucile NATOLY Toulouse CPT | Toulo | 21.94 | 9.75 |   | 13.19 | 1.92 | 1.33 | 1.83 | 1.83 | 1.33 | 1.00 | #2 |
| 19 | Clara ORTOLANI Amnevillois SG | AMNE | 20.66 | 9.86 |   | 10.80 | 1.58 | 1.17 | 1.17 | 1.50 | 1.33 | 0.00 | #13 |
| 20 | Aurore LOUIS Rennes CSG | RENNE | 19.82 | 9.88 |   | 10.94 | 1.75 | 1.17 | 1.50 | 1.50 | 0.92 | 1.00 | #20 |
| 21 | Alexia HENRY Belfort ASM | BELFO | 17.32 | 7.12 |   | 11.20 | 1.50 | 1.17 | 1.33 | 1.58 | 1.42 | 1.00 | #8 |
| 22 | Camille RUCH Dijon ASG | DIJON | 16.76 | 6.63 |   | 10.13 | 1.33 | 1.08 | 1.42 | 1.42 | 1.08 | 0.00 | #17 |
| 23 | Tina RAKOTONANDRASANA Le Havre | LEHA | 13.57 | 4.90 |   | 8.67 | 1.58 | 0.92 | 0.83 | 1.42 | 0.67 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 10:22