| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Ryan GROSSE Nice Cote d'Azur Patinage | NICE | 39.17 | 12.17 |   | 27.00 | 2.67 | 2.83 | 2.75 | 2.58 | 2.67 | 0.00 | #6 |
| 2 | Arthur RIBES Boulogne ACBB | ACBB | 36.11 | 9.29 |   | 27.82 | 2.42 | 2.58 | 3.00 | 2.83 | 3.08 | 1.00 | #4 |
| 3 | Maxime DELAUGERRE Francais Volant Paris | FVP | 32.93 | 11.09 |   | 21.84 | 2.00 | 2.08 | 2.42 | 2.25 | 2.17 | 0.00 | #1 |
| 4 | Pawel CHMIELNICKI Boulogne ACBB | ACBB | 32.07 | 9.39 |   | 22.68 | 2.00 | 1.92 | 2.67 | 2.42 | 2.33 | 0.00 | #2 |
| 5 | Quentin DUQUESNOY Boulogne ACBB | ACBB | 27.72 | 9.54 |   | 18.18 | 1.75 | 1.75 | 1.92 | 1.92 | 1.75 | 0.00 | #7 |
| 6 | Gabriel HENRI Le Havre | LEHA | 22.24 | 6.74 |   | 17.50 | 1.75 | 1.67 | 1.83 | 1.67 | 1.83 | 2.00 | #5 |
| 7 | Gwendal BOIVENT Rennes CSG | RENNE | 20.34 | 8.02 |   | 13.32 | 1.08 | 1.33 | 1.50 | 1.42 | 1.33 | 1.00 | #3 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 10:22