| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Morgane BOIVENT Rennes CSG | RENNE | 37.62 | 15.09 |   | 22.53 | 2.75 | 2.42 | 3.08 | 2.75 | 3.08 | 0.00 | #20 |
| 2 | Justine OBR Boulogne ACBB | ACBB | 36.93 | 15.87 |   | 21.06 | 2.58 | 2.42 | 2.83 | 2.58 | 2.75 | 0.00 | #8 |
| 3 | Melissa DELEBURY Cergy CSG | CERG | 36.30 | 16.44 |   | 19.86 | 2.58 | 2.25 | 2.58 | 2.50 | 2.50 | 0.00 | #11 |
| 4 | Katerina IVAKOVA Belfort ASM | BELFO | 36.10 | 15.70 |   | 20.40 | 2.67 | 2.25 | 2.67 | 2.58 | 2.58 | 0.00 | #22 |
| 5 | Chloe SIBONIE LE GALL Boulogne ACBB | ACBB | 35.75 | 14.95 |   | 20.80 | 2.58 | 2.42 | 2.75 | 2.58 | 2.67 | 0.00 | #9 |
| 6 | Auriane LEGRAND Franconville | FRAN | 33.88 | 15.89 |   | 17.99 | 2.25 | 2.08 | 2.33 | 2.33 | 2.25 | 0.00 | #14 |
| 7 | Romy DELFORNO Nice Cote d'Azur Patinage | NICE | 33.69 | 13.95 |   | 19.74 | 2.25 | 2.42 | 2.67 | 2.50 | 2.50 | 0.00 | #28 |
| 8 | Alyzee BARBET Belfort ASM | BELFO | 32.86 | 14.40 |   | 19.46 | 2.33 | 2.33 | 2.67 | 2.33 | 2.50 | 1.00 | #23 |
| 9 | Dounia SELLAMI Asnieres Patinage | ASNIE | 31.81 | 14.34 |   | 17.47 | 2.58 | 2.17 | 2.25 | 2.00 | 1.92 | 0.00 | #18 |
| 10 | Noor MOUSSAOUI Francais Volant Paris | FVP | 31.68 | 13.68 |   | 18.00 | 2.42 | 2.08 | 2.33 | 2.17 | 2.25 | 0.00 | #5 |
| 11 | Estel FIQUET Le Havre | LEHA | 30.88 | 12.09 |   | 18.79 | 2.58 | 2.08 | 2.42 | 2.33 | 2.33 | 0.00 | #29 |
| 12 | Eloise JALABERT Francais Volant Paris | FVP | 30.81 | 12.28 |   | 18.53 | 2.50 | 2.25 | 2.33 | 2.42 | 2.08 | 0.00 | #25 |
| 13 | Cyriane GUTIERREZ Belfort ASM | BELFO | 30.48 | 14.61 |   | 15.87 | 2.00 | 1.92 | 2.08 | 2.00 | 1.92 | 0.00 | #24 |
| 14 | Johanna SARZEDA Franconville | FRAN | 29.96 | 13.36 |   | 17.60 | 2.25 | 1.92 | 2.17 | 2.33 | 2.33 | 1.00 | #10 |
| 15 | Marie JEAN-BAPTISTE Nice Cote d'Azur Patinage | NICE | 29.92 | 11.25 |   | 18.67 | 2.50 | 2.17 | 2.25 | 2.50 | 2.25 | 0.00 | #17 |
| 16 | Mathilde VASSEUR Rennes CSG | RENNE | 28.72 | 12.59 |   | 16.13 | 2.42 | 1.83 | 2.00 | 2.00 | 1.83 | 0.00 | #3 |
| 17 | Marjorie SANTOS Toulouse CPT | Toulo | 28.24 | 11.57 |   | 16.67 | 2.25 | 1.92 | 2.25 | 2.08 | 1.92 | 0.00 | #13 |
| 18 | Alice GUO Rennes CSG | RENNE | 27.71 | 12.65 |   | 15.06 | 2.00 | 1.83 | 2.08 | 1.75 | 1.75 | 0.00 | #16 |
| 19 | Clemence BELLET Le Havre | LEHA | 26.81 | 10.68 |   | 16.13 | 2.25 | 1.75 | 2.08 | 2.00 | 2.00 | 0.00 | #6 |
| 20 | Sophia BOURENBOUHAT Asnieres Patinage | ASNIE | 25.59 | 11.39 |   | 15.20 | 2.00 | 1.75 | 2.00 | 1.92 | 1.83 | 1.00 | #21 |
| 21 | Lea DARDENNE Asnieres Patinage | ASNIE | 25.35 | 12.89 |   | 13.46 | 2.25 | 1.67 | 1.58 | 1.58 | 1.33 | 1.00 | #27 |
| 22 | Sarah DE CIANCIO Amnevillois SG | AMNE | 24.91 | 10.17 |   | 15.74 | 2.17 | 2.00 | 2.00 | 1.92 | 1.75 | 1.00 | #19 |
| 23 | Sevan MANSUY Toulouse CPT | Toulo | 24.78 | 8.65 |   | 16.13 | 2.17 | 1.83 | 2.08 | 1.92 | 2.08 | 0.00 | #26 |
| 24 | Alison BARBIER Dijon ASG | DIJON | 23.91 | 11.25 |   | 12.66 | 1.75 | 1.42 | 1.58 | 1.58 | 1.58 | 0.00 | #1 |
| 25 | Marie DRUJON Amiens | AMIE | 23.89 | 9.62 |   | 14.27 | 2.17 | 1.92 | 1.67 | 1.83 | 1.33 | 0.00 | #12 |
| 26 | Pauline REINERT Amnevillois SG | AMNE | 23.86 | 9.92 |   | 14.94 | 1.75 | 1.92 | 1.92 | 1.92 | 1.83 | 1.00 | #30 |
| 27 | Melanie D'ANGELO Amnevillois SG | AMNE | 21.61 | 8.94 |   | 12.67 | 1.50 | 1.58 | 1.67 | 1.50 | 1.67 | 0.00 | #4 |
| 28 | Ileana VAUCLIN Dijon ASG | DIJON | 20.82 | 9.76 |   | 11.06 | 1.50 | 1.25 | 1.50 | 1.33 | 1.33 | 0.00 | #2 |
| 29 | Clemence BREDA Dijon ASG | DIJON | 20.75 | 8.75 |   | 12.00 | 1.58 | 1.50 | 1.42 | 1.50 | 1.50 | 0.00 | #15 |
| 30 | Marie POPP Vitry US | VITRY | 17.83 | 8.50 |   | 9.33 | 1.50 | 1.25 | 1.08 | 1.17 | 0.83 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 10:22