| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Clement PINEL Cergy CSG | CERG | 39.92 | 15.26 |   | 24.66 | 2.58 | 2.17 | 2.50 | 2.58 | 2.50 | 0.00 | #6 |
| 2 | Andrew GRANDIN Le Havre | LEHA | 37.72 | 12.72 |   | 25.00 | 2.75 | 2.17 | 2.58 | 2.58 | 2.42 | 0.00 | #7 |
| 3 | Florent PERILLAT Rouen ESPA | ESPAR | 37.30 | 15.14 |   | 22.16 | 2.33 | 2.00 | 2.33 | 2.25 | 2.17 | 0.00 | #2 |
| 4 | Pierre NACCACHE Boulogne ACBB | ACBB | 36.07 | 11.73 |   | 24.34 | 2.58 | 2.17 | 2.67 | 2.42 | 2.33 | 0.00 | #1 |
| 5 | Sebastien CLADIERE Franconville | FRAN | 35.55 | 11.55 |   | 24.00 | 2.50 | 2.08 | 2.50 | 2.42 | 2.50 | 0.00 | #5 |
| 6 | Pelleas MARRE Rennes CSG | RENNE | 23.08 | 7.90 |   | 16.18 | 1.67 | 1.50 | 1.75 | 1.67 | 1.50 | 1.00 | #3 |
| 7 | Andy BERTHOUX Vitry US | VITRY | 22.60 | 7.92 |   | 14.68 | 1.50 | 1.42 | 1.67 | 1.50 | 1.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 10:22