| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alexandra BURYS Asnieres Patinage | ASNIE | 45.67 | 20.86 |   | 24.81 | 3.50 | 3.00 | 3.17 | 2.92 | 2.92 | 0.00 | #10 |
| 2 | Emilie BAJARD Rouen ESPA | ESPAR | 43.96 | 19.43 |   | 24.53 | 3.58 | 2.92 | 3.08 | 3.00 | 2.75 | 0.00 | #8 |
| 3 | Lea CARRIOU Boulogne ACBB | ACBB | 40.65 | 17.38 |   | 24.27 | 3.25 | 2.92 | 3.00 | 2.92 | 3.08 | 1.00 | #16 |
| 4 | Marine ANDREAU Franconville | FRAN | 38.00 | 15.34 |   | 22.66 | 3.08 | 2.75 | 2.83 | 2.83 | 2.67 | 0.00 | #19 |
| 5 | Allison SECHET Amnevillois SG | AMNE | 37.03 | 16.37 |   | 20.66 | 3.00 | 2.50 | 2.58 | 2.50 | 2.33 | 0.00 | #15 |
| 6 | Daphnee GUINAUDEAU Nantes | NANT | 36.78 | 16.11 |   | 20.67 | 2.92 | 2.58 | 2.67 | 2.42 | 2.33 | 0.00 | #18 |
| 7 | Ophelie GIRAUD Toulouse CPT | Toulo | 36.62 | 17.15 |   | 21.47 | 3.17 | 2.50 | 2.75 | 2.50 | 2.50 | 2.00 | #3 |
| 8 | Fiona HENRY Franconville | FRAN | 36.42 | 15.69 |   | 21.73 | 3.00 | 2.58 | 2.50 | 2.67 | 2.83 | 1.00 | #12 |
| 9 | Charlotte ALLAM Nice Cote d'Azur Patinage | NICE | 35.41 | 15.07 |   | 21.34 | 2.83 | 2.50 | 2.67 | 2.67 | 2.67 | 1.00 | #7 |
| 10 | Marine ULLMANN Cergy CSG | CERG | 34.92 | 15.79 |   | 20.13 | 2.75 | 2.50 | 2.50 | 2.58 | 2.25 | 1.00 | #2 |
| 11 | Elodie TRUNTZER Toulouse CPT | Toulo | 34.25 | 13.85 |   | 20.40 | 2.92 | 2.58 | 2.67 | 2.33 | 2.25 | 0.00 | #17 |
| 12 | Emilie HAUDEGON Amiens | AMIE | 30.78 | 11.05 |   | 19.73 | 2.75 | 2.25 | 2.50 | 2.50 | 2.33 | 0.00 | #6 |
| 13 | Marion LACHEVRE Le Havre | LEHA | 28.78 | 12.44 |   | 17.34 | 2.67 | 2.17 | 2.17 | 2.08 | 1.75 | 1.00 | #14 |
| 14 | Emilie CAZES Vitry US | VITRY | 28.64 | 12.24 |   | 16.40 | 2.42 | 2.08 | 2.17 | 2.00 | 1.58 | 0.00 | #13 |
| 15 | Anaelle PERRIER Amnevillois SG | AMNE | 28.24 | 11.04 |   | 17.20 | 2.58 | 2.00 | 2.00 | 2.25 | 1.92 | 0.00 | #5 |
| 16 | Lise HERY Rennes CSG | RENNE | 27.83 | 11.90 |   | 16.93 | 2.50 | 1.92 | 2.08 | 2.25 | 1.83 | 1.00 | #9 |
| 17 | Alexia ARBEZ Belfort ASM | BELFO | 24.28 | 9.75 |   | 16.53 | 2.33 | 2.00 | 2.00 | 2.17 | 1.83 | 2.00 | #11 |
| 18 | Oceane BERTHELOT Toulouse CPT | Toulo | 23.41 | 10.48 |   | 14.93 | 2.00 | 1.83 | 1.83 | 1.92 | 1.75 | 2.00 | #1 |
| 19 | Cindy MATONTI Vitry US | VITRY | 19.98 | 9.44 |   | 10.54 | 1.67 | 1.25 | 1.25 | 1.42 | 1.00 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 10:22