| Pl. | Name | Club | TSS = | TES + |   | PCS + | SS | TR | PE | CH | IN | Deduction - | StN. |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sandra VALENZA Francais Volant Paris | FVP | 45.84 | 22.11 |   | 23.73 | 3.25 | 2.83 | 3.00 | 2.92 | 2.83 | 0.00 | #8 |
| 2 | Aulwane TAFIAL Asnieres Patinage | ASNIE | 45.68 | 22.08 |   | 23.60 | 3.25 | 2.58 | 3.17 | 2.83 | 2.92 | 0.00 | #4 |
| 3 | Cyrielle LUSCIANI-DEVILLE Franconville | FRAN | 42.00 | 16.39 |   | 25.61 | 3.17 | 2.83 | 3.42 | 3.17 | 3.42 | 0.00 | #10 |
| 4 | Adeline JACQUES Franconville | FRAN | 39.35 | 15.75 |   | 23.60 | 3.00 | 2.67 | 3.08 | 3.17 | 2.83 | 0.00 | #1 |
| 5 | Nathalie UN Asnieres Patinage | ASNIE | 36.74 | 15.94 |   | 20.80 | 3.00 | 2.25 | 2.67 | 2.58 | 2.50 | 0.00 | #7 |
| 6 | Maeva BOTTINEAU Nantes | NANT | 32.91 | 11.03 |   | 21.88 | 2.42 | 2.50 | 2.92 | 2.92 | 2.92 | 0.00 | #3 |
| 7 | Kindia WESSENER Vitry US | VITRY | 32.37 | 12.56 |   | 20.81 | 2.67 | 2.42 | 2.67 | 2.58 | 2.67 | 1.00 | #9 |
| 8 | Cindy RIMAURO Nice Cote d'Azur Patinage | NICE | 31.62 | 13.48 |   | 20.14 | 2.67 | 2.42 | 2.25 | 2.67 | 2.58 | 2.00 | #2 |
| 9 | Loren GOURDON Nantes | NANT | 29.42 | 12.82 |   | 19.60 | 2.50 | 2.42 | 2.33 | 2.58 | 2.42 | 3.00 | #5 |
| 10 | Clotilde PRUAL Le Havre | LEHA | 19.58 | 4.38 |   | 15.20 | 1.67 | 1.92 | 2.08 | 2.00 | 1.83 | 0.00 | #6 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance/Execution |
| CH | Choreography |
| IN | Interpretation |
Last Update: 21/04/2008 10:22